REGISTER All times are listed in U.S. Eastern Time and are subject to change.
| 0900–0915 | Welcome and Conference Announcements |
| 0915–1000 | The Quest to Make a Real Difference in Serious Mental Illness: A Shared Societal Responsibility |
| 1000–1045 | The Neuroscience and Genetics of Fear: Towards an Underlying Biology of PTSD |
| 1045–1115 | Break and Poster Review |
| 1115–1145 | Discussion Panel 1 |
| 1145–1245 | Lunch |
| 1245–1330 | Generational Impacts of Adversity on Mind & Body Health |
| 1330–1415 | The Hidden Face of Trauma: What Childbirth Can Teach Us About Stress, Recovery, and Resilience |
| 1415–1445 | Break and Poster Review |
| 1445–1530 | Application of a Neurodevelopmental Framework in Clinical Practice: The Neurosequential Model of Therapeutics |
| 1530–1600 | Discussion Panel 2 |
| 1600–1615 | Closing Remarks |
Continuing Education credits are available for Physicians, Psychologists, and Social Workers.
Accreditation and Designation Statement
In support of improving patient care, this activity has been planned and implemented by the American Psychiatric Association (APA) and The Center for the Study of Traumatic Stress. The American Psychiatric Association (APA) is jointly accredited by the Accreditation Council for Continuing Medical Education (ACCME), the Accreditation Council for Pharmacy Education (ACPE), and the American Nurses Credentialing Center (ANCC), to provide continuing education for the healthcare team.
The American Psychiatric Association (APA) designates this live activity for a maximum of 5.25 AMA PRA Category 1 Credit™ . Physicians should claim only credit commensurate with the extent of their participation in the activity.
The following CME/CE Credit types have been approved:

